The 2023 diary is now quite well formed with just Sound of Mull spring dates and Scapa autumn dates remaining. Please drop me a line if you have an ideas or are interested in a week..
2023 Diary
| Week no | Date | Spaces | Location |
|---|---|---|---|
| last diary update: 24/06/23 | |||
| Sept | |||
| 38 | 16th - 22nd Sept | 7 Spaces | Scapa |
| October | |||
| 44 | 29th - 3rd November | 9 Spaces | Scapa/MOD2 |
Please feel free to get in touch if you are interested in a week.
Prices
| 2023 Prices | ||
|---|---|---|
| 2023 | ||
| | ||
| Scapa Flow/SoM | ||
| Per head, catered live aboard | £165 | per diving day |
| Gases | ||
| Oxygen | £0.03 | per litre |
| Helium | £0.09 | per litre |
Please Note: Sound of Mull and West Coast weeks are fully catered. Scapa Flow is largely full board (with a night or two in a pub).
Please read our booking terms and conditions carefully before sending a deposit with booking form.
Booking Enquiry
Please read our Privacy Terms for more information on how we use your data.