08/07/23 Update.
July in Norway and Under 25’s Half Price
Norway is starting to gather momentum now. There are spaces in a few weeks and a couple of different itineraries, deeper MOD2 depths or the usual suspects in Mod1/OC weeks.
*If you are 24 or younger at the time of your charter in 2024 your space will be half price! You must be over 18 and be fully qualified and properly experienced for the dives planned on the charter. Offer applied at skippers discretion.
2024 Diary
| Week no | Date | Spaces | Location |
|---|---|---|---|
| last diary update: 08/07/23 | |||
| March | |||
| 10/11 | 9th/10th March | 12 Spaces | SoM |
| 12/13 | 23rd/24th March | 12 spaces | SoM |
| 13/14 | 30th/31st March | 12 Spaces | SoM |
| April | |||
| 14/15 | 3rd - 8th April | 6 Spaces | SoM |
| 15/16 | 13th/14th April | 12 Spaces | SoM |
| May | |||
| 18 | 28th - 3rd May | 12 Spaces | West Coast/St Kilda |
| July | |||
| 28 | 7th - 12th July | 10 Spaces | Norway |
| 29 | 14th - 19th July | 10 Spaces/individuals | Norway, MOD2 |
| 30 | 21st - 26th July | 6 spaces | Norway |
| 31 | 28th - 2nd August | 12 Spaces | Norway |
| Sept | |||
| 36 | 1st - 6th September | 12 Spaces | Scapa/GUE |
| 38 | 15th - 20th September | 12 Spaces | Scapa |
| 39 | 22nd - 27th September | 12 Spaces | Scapa |
| 40 | 29th - 4th Oct | 12 Spaces | Scapa |
| October | |||
| 41 | 6th - 11th October | 12 Spaces | Scapa |
| 42 | 13th - 18th October | 12 Spaces | Scapa |
| 43 | 20th - 25th October | 12 Spaces | Scapa |
| 44 | 27th - 1st November | 12 Spaces | Scapa |
| 45 | 3rd - 8th November | 12 Spaces | Scapa |
| November | |||
| 46 | 10th - 15th November | 12 Spaces | Scapa |
| 47 | 17th - 22nd November | 12 Spaces | Scapa |
| 48 | 24th - 29th November | 12 Spaces | Scapa |
Prices
Costs are hard to judge at the moment in the current climate but I am trying to keep prices as economical as possible.
| 2024 Prices | ||
|---|---|---|
| 2024 | ||
| | ||
| Under 25? Your charter is half price! | ||
| | ||
| Scapa Flow/SoM | ||
| Per head, catered live aboard | £185 | per diving day |
| Norway | ||
| Cost/head/week, catered live aboard | £2000.00 | per week |
Booking Enquiry
Please read our Privacy Terms for more information on how we use your data.